型号 | 电压 | 容量 | 外形尺寸 (mm) | 总重约(KG) | 端子型号 | |||
20小时率 | 长(L) | 宽(W) | 高(H) | 总高(TH) | ||||
LC-R061R3 | 6 | 1.3 | 97 | 24 | 50 | 55 | 0.30 | 187 |
LC-R063R4 | 6 | 3.4 | 134 | 34 | 60 | 66 | 0.62 | 187 |
LC-R064R2 | 6 | 4.2 | 70 | 48 | 102 | 108 | 0.78 | 187 |
LC-R064R5 | 6 | 4.5 | 70 | 48 | 102 | 108 | 0.72 | 187 |
LC-R067R2 | 6 | 7.2 | 151 | 34 | 94 | 100 | 1.26 | 187,250 |
LC-P067R2 | 6 | 7.2 | 151 | 34 | 94 | 100 | 1.30 | 187,250 |
LC-R0612 | 6 | 12 | 151 | 50 | 94 | 100 | 1.95 | 187,250M |
LC-P0612 | 6 | 12 | 151 | 50 | 94 | 100 | 2.00 | 187,250M |
LC-C0612 | 6 | 12 | 151 | 50 | 94 | 100 | 2.00 | 187,250M |
LC-PA0675 | 6 | 75 | 304 | 171 | 200 | 236 | 15.0 | L |
LC-PD06100 | 6 | 100 | 407 | 173 | 210 | 236 | 20.5 | L |
LC-R121R3 | 12 | 1.3 | 97 | 47.5 | 50 | 55 | 0.95 | 187 |
LC-R122R2 | 12 | 2.2 | 177 | 34 | 60 | 66 | 0.80 | 187 |
LC-P122R2 | 12 | 2.2 | 177 | 34 | 60 | 66 | 0.80 | 187 |
LC-R123R4 | 12 | 3.4 | 134 | 67 | 60 | 66 | 1.20 | 187 |
LC-P123R4 | 12 | 3.4 | 134 | 67 | 60 | 66 | 1.20 | 187 |
LC-R127R2 | 12 | 7.2 | 151 | 64.5 | 94 | 100 | 2.47 | 187,250M |
LC-RA127R2 | 12 | 7.2 | 151 | 64.5 | 94 | 100 | 2.36 | 187,250M |
LC-P127R2 | 12 | 7.2 | 151 | 64.5 | 94 | 100 | 2.50 | 187,250M |
LC-RA1212 | 12 | 12 | 151 | 98 | 94 | 100 | 3.80 | 187,250M |
南宁松日UPS蓄电池/UPS免维护蓄电池厂家/大力神蓄电池